EP Stands for Estimated Points, and CPEP is Cost Per Estimated Point.
Name | Team | Form | EP | Cost | CPEP |
---|---|---|---|---|---|
Sanchez | CHE | 5.3 | 5.3 | 46 | 8.68 |
Leno | FUL | 5.3 | 5.3 | 46 | 8.68 |
A.Becker | LIV | 4.5 | 5.0 | 55 | 11.00 |
Pope | NEW | 3.8 | 4.8 | 55 | 11.46 |
Ederson M. | MCI | 3.2 | 4.2 | 56 | 13.33 |
EP Stands for Estimated Points, and CPEP is Cost Per Estimated Point.
Name | Team | Form | EP | Cost | CPEP |
---|---|---|---|---|---|
Trippier | NEW | 6.8 | 7.8 | 66 | 8.46 |
Botman | NEW | 5.8 | 6.8 | 47 | 6.91 |
Ream | FUL | 6.7 | 6.7 | 45 | 6.72 |
Tarkowski | EVE | 5.7 | 6.2 | 44 | 7.10 |
Andersen | LUT | 3.3 | 6.1 | 40 | 6.56 |
Cash | AVL | 5.8 | 5.8 | 47 | 8.10 |
Burn | NEW | 4.8 | 5.8 | 45 | 7.76 |
Robertson | LIV | 5.2 | 5.7 | 66 | 11.58 |
Walker | MCI | 4.2 | 5.2 | 53 | 10.19 |
Castagne | FUL | 5.0 | 5.0 | 45 | 9.00 |
EP Stands for Estimated Points, and CPEP is Cost Per Estimated Point.
Name | Team | Form | EP | Cost | CPEP |
---|---|---|---|---|---|
Salah | LIV | 8.2 | 8.7 | 125 | 14.37 |
Saka | ARS | 7.7 | 8.2 | 87 | 10.61 |
Gordon | NEW | 7.0 | 8.0 | 56 | 7.00 |
Bowen | WHU | 7.0 | 7.5 | 71 | 9.47 |
Neto | WOL | 8.0 | 7.0 | 56 | 8.00 |
Jensen | BRE | 6.7 | 6.7 | 54 | 8.06 |
Foden | MCI | 5.5 | 6.5 | 76 | 11.69 |
A.Doucoure | EVE | 5.7 | 6.2 | 55 | 8.87 |
Ward-Prowse | WHU | 5.5 | 6.0 | 62 | 10.33 |
Longstaff | NEW | 4.8 | 5.8 | 49 | 8.45 |
EP Stands for Estimated Points, and CPEP is Cost Per Estimated Point.
Name | Team | Form | EP | Cost | CPEP |
---|---|---|---|---|---|
J.Alvarez | MCI | 6.5 | 7.5 | 70 | 9.33 |
Darwin | LIV | 6.5 | 7.0 | 74 | 10.57 |
Wilson | NEW | 4.5 | 5.5 | 78 | 14.18 |
Edouard | CRY | 7.7 | 5.4 | 56 | 10.37 |
Amdouni | BUR | 3.2 | 5.4 | 54 | 10.00 |
Watkins | AVL | 5.2 | 5.2 | 79 | 15.19 |
Ferguson | BHA | 5.2 | 5.2 | 60 | 11.54 |
Solanke | BOU | 5.0 | 4.5 | 64 | 14.22 |
Mateta | CRY | 4.3 | 3.8 | 49 | 12.89 |
Awoniyi | NFO | 3.7 | 3.7 | 66 | 17.84 |